Innovation Specialists, Inc.

GAGE DECIMALS REFERENCE CHART

PLEASE ALWAYS GET ACTUAL DIAMETER IN INCHES

(NON FERROUS)

COPPER, ALUMINUM, BRASS & STAINLESS

GAGE STEEL (FE)

DECIMAL INCHES

STEEL

LBS. PER 100 FEET

DIAMETER IN
INCHES
.1819 5 .2070 11.44
.1620 6 .1920 9.84
.1443 7 .1770 8.36
.1285 8 .1620 7.01
.1144 9 .1483 5.87
.1019 10 .1350 4.87
.0907 11 .1205 3.88
.0808 12 .1055 2.97
.0720 13 .0915 2.24
.0641 14 .0800 1.71
.0571 15 .0720 1.38
.0508 16 .0625 1.04
.0453 17 .0540 .78
.0403 18 .0475 .60
.0359 19 .0410 .45
.0320 20 .0348 .32
.0285 21 .0317 .27
.0253 22 .0286 .22
.0226 23 .0258 .18
.0201 24 .0230 .14
.0179 25 .0204 .11
.0159 26 .0181 .09
.0142 27 .0173 .08
.0126 28 .0162 .07
.0113 29 .0150 .06
.0100 30 .0140 .052
OUR ALUMINUM ALLOY USED FOR TAG WIRES YIELDS ALMOST EXACTLY THREE TIMES AS MANY FEET PER POUND AS DOES AN EQUAL DIAMETER OF STEEL WIRE OR ROD

Back to Reference Data